Up

Shower Pans

Gruber manufacturers an extensive variety of Shower Pan molds, organized into 4 separate "series". To learn more about each series, visit our Shower Pan Mold page here.

NOTICE: These CAD files can be included in specifications, or used to generate working drawings or layout templates. The CAD data supplied was generated to demonstrate the size and shape of the product, but was not used to create the physical product. They are close approximations of the finished cast product. and are not guaranteed to be completely precise compared to the actual cast product. Gruber Systems assumes no liability or responsibility for any inaccurate information provided in these CAD files. If any dimension is critical to your requirement, measure and verify that critical dimension in the CAD data before relying on that data.

 

1050-06 T60x32" Shower Pan #23006 DWG R14 CAD Data
1050-06 T60x32" Shower Pan #23006 DXF R14 CAD Data
1051-01 Corner 38x38 #23051 DWG R14 CAD Data
1051-01 Corner 38x38 #23051 DXF R14 CAD Data
1051-02 36x36 CornerShower #23052 DXF R14
1051-02 36x36 CornerShower #23052 DWG File R14
1051-03 T36x42 #23053 DWG R14 CAD Data
1051-03 T36x42 #23053DXF R14 CAD Data
1051-04 T48x42 #23054 DWG R14 CAD Data
1051-04 T48x42 #23054 DXF R14 CAD Data
1051-05, 42T"x42" #23055 DXF R14 CAD File
1051-05, 42T"x42" #23055 DWG R14 CAD File
1051-06 T36x36 #23056 DWG R14 CAD Data
1051-06 T36x36 #23056 DXF R14 CAD Data File
1051-07 T42x36 #23057 DWG R14 CAD Data
1051-07 T42x36 #23057 DXF R14 CAD Data
1051-08 T48x36 #23058 DWG R14 CAD Data
1051-08 T48x36 #23058 DXF R14 CAD Data
1051-09 T54x36 #23059 DXF R14 CAD Data
1051-09 T54x36 #23059 DWG R14 Cad Data
1051-10, 60T"x36" #23060 DWG-R14 CAD File
1051-10, 60T"x36" #23060 DXF-R14 CAD File
1051-11 23061 36x36 Neo DWG R14 CAD Data
1051-11 23061 36x36 Neo DXF R14 CAD Data
1051-12 T60X42 #23062 DXF R14 CAD Data
1051-12 T60X42 #23062 DWG R14 CAD Data
1051-13 Curved 38x38 #23063 DXF R14 CAD Data
1051-13 Curved 38x38 #23063 DWG R14 CAD Data
1051-14 42x42 #23064 DXF R14 CAD Data
1051-14 42x42 #23064 DWG R14 CAD Data
Display Num 
<< Start < Prev 1 2 Next > End >>
Page 1 of 2
Powered by Phoca Download
© 2011 by Gruber Systems, Inc. All rights reserved. Subject to change without notice.