Products | Molds | Wall/Panel Molds | Glass Panel
Glass Panel Molds Print E-mail

Notice: Glass Panel Molds have been discontinued. Call if you need assistance regarding Gruber Glass Panel Molds.

Glass panel molds have been used in the Cultured Marble and Solid Surface manufacturers for many years. Gruber Systems now offers a complete line of glass panel molds. Gruber’s molds are built with a steel reinforced box construction, to resist warpage, and a simple to remove retaining flange for quick replacement of glass. The retaining flange can be ordered in thickness from 1/4” to 1”. Plate Glass surface can be 1/4”, 3/8” or 1/2” tempered glass. These molds give you a durable, high gloss finish (less finishing), are easy to maintain (replace the glass quickly using local supplier) and are available in custom sizes to suit you unique needs.

glass-mold_1

Applications:

  • Shower or bath enclosures
  • Wall panels
  • Flooring and stair steps
  • For kitchens, baths or living areas, as well as commercial - including office, hotel and motel applications
Benefits:
  • Workable sheet stock is easily fabricated and installed
  • Infinite color, material and veining options for a custom “look”
  • Familiar sheet stock size
  • Highly durable and stable
  • Insulative material capability
Options:
  • Customize underlying surface with grid lines for easy set up
  • Light or dark backgrounds available to suit your production needs
  • A variety of textured finishes available
  • Call us for information on logos or designs to personalize your product

Technical data:

Glass panel

 


View/Download Product Bulletin


NOTES:

  • Glass thickness options are 1/4”, 3/8” or 1/2” tempered plate glass. Custom sized glass panel molds are available – call for more information.
  • This drawing applies to all Panel Molds. Refer to A and B dimensions for each specific product for dimension information.

Order Information

Note: All Gruber Glass Panel Molds have been discontinued

Order Number Description Width Length
3/8” Glass Panel Molds Inches CM Inches CM
26012PG PG-34 x 98 x 3/8” Panel; 3/8” Glass 34 86.4 98 248.9
26000PG PG-36 x 72 x 3/8” Panel; 1/4” Glass 36 91.4 72 183
26013PG PG-37-1/2 x 147-1/2 x 3/8” Panel; 1/4” Glass 37 94 148 275.9
26001PG PG-42 x 60 x 3/8” Panel; 1/4” Glass 42 106.7 60 152.4
26023PG PG-48 x 96 x 3/8” Panel; 3/8” Glass 48 121.9 96 243.8
26014PG PG-60 x 120 x 3/4” Panel; 3/8” Glass 60 152.4 120 304.8
26021PG PG-60 5/16 x 60-5/16 x 3/8” Panel; 1/4” Glass 60-5/16 153.2 60-5/16 153.2
26010PG PG-61 x 62 x 3/8” Panel; 1/4” Glass 61 154.94 62 157.5
26018PG PG-73 x 84 x 3/8” Panel; 1/4” Glass 73 185.4 84 213.37
26019PG PG-73 x 97 x 3/8” Panel; 1/4” Glass 73 185.4 97 246.4

1/2” Glass Panel Molds
26022PG PG-32 x 85 x 1/2” Panel; 1/4” Glass 32 81.3 85 215.9
26011PG PG-61 x 86 x 1” Panel; 1/2” Glass 61 154.94 86 218.4

9/16” Glass Panel Molds
26016PG PG-30-1/4 x 146-1/2 x 9/16” Panel; 1/2” Glass 30-1/4 76.8 146-1/2 372.1
26006PG PG-30-3/8 x 146-5/8 x 9/16” Panel; 1/4” Glass 30-3/8 77.15 30-3/8 77.15
26017PG PG-31 x 146 x 9/16” Panel; 1/4” Glass 31 78.4 146 370.84
26007PG PG-36 x 146 x 9/16” Panel; 1/4” Glass 36 91.4 146 370.84
26015PG PG-36-1/2 x 146-1/2 x 9/16” Panel; 3/8” Glass 36-1/2 92.71 146-1/2 372.1
26008PG PG-37 x 146 x 9/16” Panel; 1/4” Glass 37 94 146 370.84
26009PG PG-60 x 158 x 9/16” Panel; 1/2” Glass 60 152.4 158 401.3

5/8” Glass Panel Molds
26005PG PG-61 x 73 x 5/8” Panel; 1/4” Glass 61 154.94 73 185.4

1” Glass Panel Molds
26004PG PG-31 x 146 x 1” Panel; 1/2” Glass 31 78.4 146 370.84
26003PG PG-37 x 146 x 1” Panel; 1/2” Glass 37 94 146 370.84
26002PG PG-49 x 146 x 1” Panel; 1/2” Glass 49 124.5 146 370.84
26020PG PG-51-1/2 x 146 x 1” Panel; 1/4” Glass 51-1/2 130.8 146 370.84

 
© 2011 by Gruber Systems, Inc. All rights reserved. Subject to change without notice.